Tyler's Show Record
| Date | Show | Win | Judge |
|---|---|---|---|
| June 19 | Oromocto Kennel Club | BOB | B.Heal |
| June 19 | Oromocto Kennel Club | BOB/Group 2 | J.Huntley |
| June 20 | Oromocto Kennel Club | BOB | Joe Lobb |
| June 20 | Oromocto Kennel Club | Select Dog | Janet Lobb |
| Date | Show | Win | Judge |
|---|---|---|---|
| April 19 | CFC | 1st/WD/BOB | H.Assermacher |
| April 19 | CFC | 1st/WD/BOB/Group 2 | A.Bystrup |
| April 20 | CFC | 1st/WD/BOB/Group 2/New CFC CH | C.Delmar |
| April 20 | CFC | 1st/BOB/Group 4 | M.Forte |
| May 17 | Sault Ste Marie Kennel Club | BOB | W.Thompson |
| May 17 | Sault Ste Marie Kennel Club | BOB | F.Dewsbury |
| May 18 | Sault Ste Marie Kennel Club | BOB/Group 4 | L.Bateman |
| May 18 | Sault Ste Marie Kennel Club | Select Dog | T.Touzel |
| May 19 | Sault Ste Marie Kennel Club | BOB | B.Taylor |
| May 19 | Sault Ste Marie Kennel Club | BOB | J.Elford |
| Date | Show | Win | Judge |
|---|---|---|---|
| May 18 | Sault Ste Marie Kennel Club | BOB | M. Hill |
| May 18 | Sault Ste Marie Kennel Club | BOB/Group 2 | P. Machen |
| May 19 | Sault Ste Marie Kennel Club | BOB/Group 2 | P. Wolfish |
| May 19 | Sault Ste Marie Kennel Club | BOB | R. Mahon |
| May 20 | Sault Ste Marie Kennel Club | BOB/Group 3 | P. Pancel |
| May 20 | Sault Ste Marie Kennel Club | BOB | R. Smith |
| Date | Show | Win | Judge |
|---|---|---|---|
| July 14 | Chaleur Kennel Club | 1st/WD/BOB/BPIB | A.Gomez |
| July 14 | Chaleur Kennel Club | 1st/WD/BOB/BPIB | N.DeBedout |
| July 15 | Chaleur Kennel Club | 1st/WD/BOB/BPIB | L.Perez |
| July 15 | Chaleur Kennel Club | 1st/WD/BOB/BPIB | I.Sandavol |
| July 21 | Lady Slipper Kennel Club | 1st/WD/BOB/BW/BPIB | D.Swartwood |
| July 21 | Lady Slipper Kennel Club | 2nd/RWD | T.Nesbitt |
| July 22 | Lady Slipper Kennel Club | 2nd | G.Taylor |
| July 22 | Lady Slipper Kennel Club | 1st/BPIB | D.Paterson |
| September 8 | Pictou County Kennel Club | 1st/WD/BOB/BW/BPIB/G3/BPIG | P.Wolfish |
| September 8 | Pictou County Kennel Club | 1st/WD/BOB/BW/BPIB | P.Machen |
| September 9 | Pictou County Kennel Club | 1st/WD/BOB/BW/BPIB/G4/BPIG | T.Touzel |
| September 9 | Pictou County Kennel Club | Best Puppy in Show | P.Machen |
| September 9 | Pictou County Kennel Club | 1st/WD/BO | D.Duncan |
| September 13 | Sudbury & District Kennel Club | 1st/RWD | V.Umpleby |
| September 13 | Sudbury & District Kennel Club | 1st/RWD | A.Bennett |
| September 14 | Sudbury & District Kennel Club | 1st/RWD | D.Markus |
| September 14 | Sudbury & District Kennel Club | 1st/WD/BW/BPIB/BPIG/Best Puppy in Show | C.Graham |
| September 15 | Sudbury & District Kennel Club | 1st/WD/BW/BPIB/BPIG/New Champion | O.Neilsen |
| September 16 | Sudbury & District Kennel Club | BPIB | K.Grant |
All content is Copyright©2017 to Christine Pollen.
Make a free website with Yola